Measurement Modes
Transmission
Impedance
- Impedance One Port
- Impedance Adapter
- Impedance External Bridge
- Impedance Shunt Thru
- Impedance Series Thru
- Voltage Current Gain
Reflection
S21 Measurement
The S21 Transmission measurement mode measures the S21 scattering parameters with 50Ω termination using the internal reference.
Warning
Do not exceed 3.3 Vrms at the output (50 Ω). Do not exceed 7 Vrms at Channel 2 input (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Transmission.CreateS21Measurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 1kHz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 2 | 50Ω |
ExternalProbe Channel 2 | 1 |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100kHz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Linear |
Measurement Setup
Gain Phase Measurement
Measure transfer function (Gain/Phase) from CH1 to CH2.
Warning
By default, the inputs are set to high impedance and are ac-coupled. Do not exceed 50 Vdc at the inputs. Do not exceed 3.3 Vrms at the output (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Transmission.CreateGainMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 1kHz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 1 | 1MΩ |
Termination Channel 2 | 1MΩ |
ExternalProbe Channel 1 | 1 |
ExternalProbe Channel 2 | 1 |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 10Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
S11 One Port Measurement
Measure impedance/reflection at the output port.\n Recommended impedance range: 500 mΩ … 10 kΩ.
Warning
By default, the inputs are set to high impedance and are ac-coupled. Do not exceed 50 Vdc at the inputs. Do not exceed 3.3 Vrms at the output (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Reflection.CreateS11OnePortMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 1kHz |
Attenuation Channel 1 | 10dB |
Attenuation Channel 2 | 10dB |
Termination Channel 2 | 50Ω |
NominalImpedanceZ0 | 50Ω |
Calibration ShortDelayTime | 50ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
S11 External Coupler Measurement
Measure reflection using a directional coupler.
Warning
Do not exceed 7 Vrms at the inputs (50 Ω).
Note
Calibration (open, short, load) is required.
Program Code
//Connect to Bode100
measurement = bode.Reflection.CreateS11ExternalCouplerMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 1kHz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 1 | 50Ω |
Termination Channel 2 | 50Ω |
ExternalProbe Channel 1 | 1 |
ExternalProbe Channel 2 | 1 |
NominalImpedanceZ0 | 50Ω |
Calibration ShortDelayTime | 50ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
Impedance One Port Measurement
Measure impedance/reflection at the output port. Recommended impedance range: 500 mΩ … 10 kΩ.
Warning
Do not exceed 3.3 Vrms at the output (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateOnePortMeasurement();
//Configure and start measurement
Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 300Hz |
Attenuation Channel 1 | 10dB |
Attenuation Channel 2 | 10dB |
Calibration ShortDelayTime | 50ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
Impedance Adapter Measurement
Measure impedance using the B-WIC or B-SMC component test fixtures.
Recommended impedance range: 20 mΩ … 600 kΩ
Note
Calibration (open, short, load) is required.
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateAdapterMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 13dBm |
Receiver Bandwidth | 300Hz |
Calibration ShortDelayTime | 0ps |
Calibration Load | 100Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
External Bridge Measurement
Measure impedance using a custom measurement bridge.
Note
Calibration (open, short, load) is required.
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateExternalBridgeMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 300Hz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 1 | 1MΩ |
Termination Channel 2 | 1MΩ |
ExternalProbe Channel 1 | 1 |
ExternalProbe Channel 2 | 1 |
Calibration ShortDelayTime | 50ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
Impedance Shunt Thru
Measure impedance with the Shunt-Thru method. Recommended impedance range: 1 mΩ … 100 Ω
Warning
Do not exceed 3.3 Vrms at the output (50 Ω). Do not exceed 7 Vrms at Channel 2 input (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateShuntThruMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 300Hz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 2 | 50Ω |
Calibration ShortDelayTime | 0ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
Impedance Series Thru
Measure impedance with the Series-Thru method.
Recommended impedance range: 1 kΩ … 1 MΩ
Warning
Do not exceed 3.3 Vrms at the output (50 Ω). Do not exceed 7 Vrms at Channel 2 input (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateSeriesThruMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 300Hz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 2 | 50Ω |
Calibration ShortDelayTime | 0ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |
Measurement Setup
Voltage Current Gain
Measure impedance by connecting a voltage probe to CH2 and a current probe to CH1. Impedance range depends on sensitivity of the used probes.
Warning
By default, the inputs are set to high impedance and are ac-coupled. Do not exceed 50 Vdc at the inputs. Do not exceed 3.3 Vrms at the output (50 Ω).
Program Code
//Connect to Bode100
measurement = bode.Impedance.CreateVoltageCurrentGainMeasurement();
//Configure and start measurement
Default Configuration
Setting | Default Value |
---|---|
SourceLevel | 0dBm |
Receiver Bandwidth | 300Hz |
Attenuation Channel 1 | 20dB |
Attenuation Channel 2 | 20dB |
Termination Channel 1 | 1MΩ |
Termination Channel 2 | 1MΩ |
ExternalProbe Channel 1 | 1 |
ExternalProbe Channel 2 | 1 |
Calibration ShortDelayTime | 0ps |
Calibration Load | 50Ω |
DUT Settling Time | 0ms |
Default Sweep Settings
Setting | Default Value |
---|---|
Start Frequency | 100Hz |
Stop Frequency | 40MHz |
Number of Points | 201 |
Sweep Mode | Logarithmic |